Winter Rates January 1, 2022 through April 3, 2022
Monday – Friday
9 Holes Walking | $13 |
18 Holes Walking | $22 |
9 Holes with Cart | $20 |
18 Holes with Cart | $30 |
Twilight | $25 |
Student | $28 |
Saturday & Sunday
9 Holes Walking | $16 |
18 Holes Walking | $31 |
9 Holes with Cart | $23 |
18 Holes with Cart | $35 |
Twilight | $35 |
Student | $28 |
In Season Rates April 3, 2022 through November 20, 2022
Monday – Thursday
9 Holes Walking | $13 |
18 Holes Walking | $22 |
9 Holes with Cart | $23 |
18 Holes with Cart | $40 |
Twilight | $32 |
Student | $32 |
Seniors | $34 |
Friday, Saturday, Sunday & Holidays
9 Holes Walking | $16 |
18 Holes Walking | $31 |
9 Holes with Cart | $26 |
18 Holes with Cart | $49 |
Twilight | $38 |
Student | $41 |
For our best available rate, click here to book a tee time.